1989 [hide] |
March 12, 1989 | Long Beach (CA), Bogart's Club | 5:08 5:19 |
July 6, 1989 | London, Marquee Club | |
July 8, 1989 | Nottingham, Rock City | |
July 26, 1989 | New York (NY), WNYU FM | |
August 8, 1989 | Detroit (MI), State Theatre | |
August 26, 1989 | New York (NY), L'amour | |
September 1, 1989 | Seattle (WA), Central Tavern | |
September 6, 1989 | Casper (WY), Events Center | |
September 14, 1989 | Concord (CA), Pavilion | |
September 15, 1989 | Mountain View (CA), Shoreline Amphitheatre | |
September 23, 1989 | Irvine (CA), Irvine Meadows Amphitheatre | |
October 11, 1989 | Sheffield, Polytechnic | |
October 14, 1989 | Edinburgh, The Venue | |
October 17, 1989 | Newcastle upon Tyne, Riverside | |
October 18, 1989 | Bradford, University | |
October 23, 1989 | Manchester, International | |
November 5, 1989 | Stuttgart, Longhorn | |
November 6, 1989 | Bremen, Römer | |
November 9, 1989 | Berlin | |
November 9, 1989 | Berlin | |
November 11, 1989 | Oslo, Rockefellers | |
November 15, 1989 | Folstone, | |
November 24, 1989 | Trenton (NJ), City Gardens | |
December 11, 1989 | Lawrence (KS), University of Kansas | |
1990 [hide] |
0, 1990 | Norwich | |
0, 1990 | Norwich | |
January 11, 1990 | Boston (MA), Paradise Club | |
January 13, 1990 | Detroit (MI), Saint Andrew's Hall | |
January 14, 1990 | Chicago (IL), The Vic Theater | 4:52 |
January 15, 1990 | Cincinnati (OH) | |
January 19, 1990 | New York (NY), The Ritz | |
January 20, 1990 | Bayshore (NY), Sundance | |
January 28, 1990 | Newcastle, Mayfair | |
February 1, 1990 | Leeds, Leeds University | |
February 2, 1990 | Manchester, International II | |
February 5, 1990 | Nottingham, Rock City | |
February 13, 1990 | Eindhoven, Dynamo Club | |
February 14, 1990 | Bochum, Zeche | |
February 18, 1990 | Frankfurt, Batschkapp | |
February 19, 1990 | Cologne, Luxor | |
February 20, 1990 | Munich, Fabrik Theatre | |
February 21, 1990 | Vienna, Arena | |
March 9, 1990 | Milwaukee (WI), Central Park Ballroom | |
March 13, 1990 | Indianapolis (IN), The Ritz | |
March 17, 1990 | New York (NY), L'amours | 5:22 |
March 18, 1990 | Reading (PA), The Silo | |
March 20, 1990 | Syracuse (NY), Lost Horizon | |
March 25, 1990 | Detroit (MI), St. Andrews | |
March 30, 1990 | Houston (TX), The Axiom | |
April 8, 1990 | Oakland (CA), Omni | |
April 21, 1990 | Bradford, St. George's Hall | |
April 22, 1990 | Glasgow, Barrowlands | |
April 23, 1990 | Newcastle, Mayfair | |
April 25, 1990 | Nottingham, Rock City | |
April 27, 1990 | London, Hammersmith Odeon | |
April 28, 1990 | London, Brixton Academy | 4:44 |
May 2, 1990 | Amsterdam, Paradiso | |
May 6, 1990 | Frankfurt, Batschkapp | |
May 7, 1990 | Duesseldorf, Tor 3 | |
May 8, 1990 | Bielefeld, PC 69 | |
May 10, 1990 | Hamburg, Grosse Freiheit 36 | |
May 11, 1990 | Bremen, Modernes | |
May 13, 1990 | Stuttgart, Longhorn | |
May 14, 1990 | Munich, Nachtwerk | |
May 14, 1990 | Munich, Nachtwerk | |
May 15, 1990 | Zurich, Volkshaus | |
May 17, 1990 | Milan, Garage Prego | |
May 19, 1990 | Paris, Elysee Montmartree | |
June 22, 1990 | Nummirock, Festival | |
June 24, 1990 | Den Haag, Parkpop Festival | 4:36 |
June 26, 1990 | Saarbrücken, Garage | |
June 27, 1990 | Munster, Joval | |
June 28, 1990 | Bonn, Biscuithalle | |
June 30, 1990 | Roskilde, Festival | 4:49 |
July 6, 1990 | New York City (NY), The Ritz | |
July 7, 1990 | Poughkeepsie (NY), The Chance | |
July 13, 1990 | Brooklyn (NY), L`Amours | |
July 15, 1990 | Philadelphia (PA), Trocadero | |
July 30, 1990 | Studio - JJJ Live at the Wireless | |
August 1, 1990 | Revesby, Roundhouse | |
August 5, 1990 | Sydney, The Marqee | |
August 10, 1990 | Melbourne, The Palace | 5:23 |
August 13, 1990 | Perth, Charles Hotel | |
August 18, 1990 | Emmendingen, Elzstadion | |
August 24, 1990 | Reading, Festival | |
August 27, 1990 | Kassel, Musiktheater | |
August 28, 1990 | Kaiserslautern, Burgherrenhalle | |
August 30, 1990 | Bologna, Area Parco Nord | |
August 31, 1990 | Libourne, Summer Festival | |
September 3, 1990 | Paris, Monsters Of Rock Festival | |
September 6, 1990 | Los Angeles (CA), MTV Video Music Awards, Gibson Amphitheatre | |
September 17, 1990 | Philadelphia (PA), Spectrum | 8:10 |
September 21, 1990 | East Rutherford (NJ), Meadowlands Arena | |
September 25, 1990 | Hampton (VA), Hampton Coliseum | |
September 29, 1990 | Miami (FL), Miami Arena | |
September 30, 1990 | Tampa (FL), Sun Dome | |
October 0, 1990 | Philadelphia (PA), Spectrum | |
October 10, 1990 | Austin (TX), Frank Erwin Center, University of Texas campus | |
October 19, 1990 | Concord (CA), Concord Pavilion | |
October 19, 1990 | Concord (CA), Concord Pavilion | |
October 22, 1990 | Oakland (CA), | |
November 9, 1990 | Hollywood (CA), Palladium | 4:59 3:10 |
November 13, 1990 | Laramie (WY), University Of Wyoming- Fine Arts Concert Hall | |
November 25, 1990 | Mississauga, Superstarts | |
December 1, 1990 | New York (NY), Saturday Night Live | |
December 26, 1990 | Waterworld USA (CA), Yo! MTV Raps | |
1991 [hide] |
January 20, 1991 | Rio de Janeiro, Maracana Stadion | 4:37 |
February 5, 1991 | Viña Del Mar, Quinta Vergara | 4:56 |
February 6, 1991 | Viña Del Mar, Quinta Vergara | 4:58 |
June 12, 1991 | London, International Rock Awards, Dockland Arena | |
August 31, 1991 | Buenos Aires, Obras Stadium | |
September 12, 1991 | Recife, Ginasio Geraldao | |
September 20, 1991 | Rio de Janeiro, Ginasio Maracanazinho | |
September 22, 1991 | Santo Andre, Clube Atletico Aramacan | |
September 24, 1991 | Sao Paulo, Olympia | |
September 25, 1991 | Sao Paulo, Olympia | |
October 0, 1991 | Oakland (CA), A Day On The Green | |
October 2, 1991 | Tokyo, Nakano Sun Plaza | |
October 3, 1991 | Tokio, Shibuya Kokaido Hall | |
October 12, 1991 | Oakland (CA), Oakland-Alameda County Coliseum | |
1992 [hide] |
May 22, 1992 | Budapest, Nepstadium | |
May 23, 1992 | Vienna, Donauinsel | |
May 28, 1992 | Stuttgart, Cannstatter Wasen | |
May 30, 1992 | Cologne, Müngersdorfer Stadion | |
June 3, 1992 | Hannover, Niedersachsenstadion | |
June 6, 1992 | Manchester, Gateshead Stadium | |
June 13, 1992 | London, Wembley Stadium | |
June 14, 1992 | Manchester, Maine Road | |
June 22, 1992 | Amsterdam, Paradiso Club | 5:08 |
June 25, 1992 | Copenhagen | |
June 26, 1992 | Torino, Stadio Della Alpi | |
June 27, 1992 | Roskilde | |
June 30, 1992 | Seville, Estadio Benito Villamarin | |
July 2, 1992 | Lisbon, Alvalade Stadium | 2:00 |
July 17, 1992 | Washington (DC), RFK Stadium | |
July 18, 1992 | New Jersey (NJ), Giants Stadium | |
July 23, 1992 | Milwaukee (WI), Modjeska | |
July 25, 1992 | Buffalo (NY), Rich Stadium | |
July 27, 1992 | East Rutherford (NJ), Meadowlands | |
August 8, 1992 | Montreal, Olympic Stadium | |
August 19, 1992 | San Francisco (CA), Warfield Theatre | 5:16 |
August 25, 1992 | Phoenix (AZ), International Raceway | |
September 4, 1992 | Houston (TX), Astrodome | |
September 5, 1992 | Irving (TX), Texas Stadium | |
September 11, 1992 | Boston (MA), Foxboro Stadium | |
September 13, 1992 | Toronto, Exhibition Stadium | |
September 16, 1992 | Omaha (Nebraska), Peony Park Ballroom | |
September 18, 1992 | St. Louis (MO), American Theatre | |
September 23, 1992 | Columbus (OH), Newport Music Hall | 4:56 |
September 27, 1992 | Grand Rapids (MI), Club Eastbrook | |
September 28, 1992 | Cleveland (OH), Agora Theatre | |
October 1, 1992 | Amherst (NY), Alumni Arena | |
October 2, 1992 | University of Connecticut, Gampel Pavillion | |
October 4, 1992 | Albany (NY), Palace Theater | |
October 5, 1992 | Allentown (PA), Allentown Fairgrounds | |
October 9, 1992 | New York City (NY), Roselands Ballroom | |
October 10, 1992 | New York City (NY), Roselands Ballroom | |
October 15, 1992 | Norfolk (VA) | |
October 17, 1992 | Upper Darby (PA), Tower Theater | |
October 28, 1992 | Helsinki, Icehall | |
October 30, 1992 | Goteborg, Lisebergshallen | |
October 31, 1992 | Stockholm, Isstadion | |
November 0, 1992 | London, Jakki Brambles BBC Radio 1, Maida Vale Studio | |
November 4, 1992 | Hamburg, Docks | |
November 8, 1992 | Hannover, Music Hall | |
November 9, 1992 | Essen, Grugahalle | |
November 11, 1992 | Munich, Circus Krone | |
November 15, 1992 | Karlsruhe, Schwarzwaldhalle | |
November 16, 1992 | Neumarkt, Jurahalle | |
November 17, 1992 | Aschaffenburg, Unterfrankenhalle | |
November 19, 1992 | Koblenz, Sporthalle | |
November 22, 1992 | Cardiff, Ice Rinc | |
November 25, 1992 | London, Brixton Academy | |
November 26, 1992 | London, Brixton Academy | |
November 27, 1992 | London, Brixton Academy | |
December 0, 1992 | London, Maida Vale Studio | |
December 4, 1992 | Glasgow, Barrowlands | |
December 5, 1992 | Sheffield, Arena | 5:26 |
December 8, 1992 | Paris, Zenith | |
December 9, 1992 | Lyon, Transborder | |
December 12, 1992 | Madrid, Canciller | |
December 17, 1992 | Milano, Palatrusardi | 10:37 |
December 18, 1992 | Cesena, Carisport | |
December 19, 1992 | Zurich, Icegellager Fabrikhalle | |
1993 [hide] |
0, 1993 | Pittsburgh (PA), Three Rivers Stadium | |
January 18, 1993 | Davis (CA), Freeborn Hall, University of Davis | |
January 20, 1993 | San Francisco (CA), Warfield Theatre | |
January 22, 1993 | Hollywood (CA), Palladium | |
January 27, 1993 | Scottsdale (AZ), Club Rio | |
January 29, 1993 | Houston (TX), The Unicorn | |
February 3, 1993 | New Orleans (LA), Tipitina | |
February 7, 1993 | Salt Lake City (UT), Fairpark Coliseum | |
April 18, 1993 | Amagasaki, | |
April 26, 1993 | Brisbane, Festival Hall | |
May 2, 1993 | Adelaide, Thebarton | |
May 5, 1993 | Melbourne, Festival Hall | |
May 6, 1993 | Melbourne, Monash University, Caufield Campus, Chisolm Hall | |
May 9, 1993 | Sydney, Hordern Pavillion | |
May 13, 1993 | Wellington, Wellington Town Hall | |
May 16, 1993 | Christchurch, The Caledonian Hall | |
May 29, 1993 | Eifel, Nürburgring - Rock am Ring | 4:26 |
May 31, 1993 | Budapest, Petöfi Csarnok | |
June 2, 1993 | Rotterdam, Ahoy | |
June 5, 1993 | Hamburg, Grossmarkt | |
June 7, 1993 | Munich, Terminal 1 | |
June 23, 1993 | Stockholm | 5:14 |
June 26, 1993 | Sandvika, The Isle Of The Calf Festival | |
June 29, 1993 | Lisboa, Campo Pequeno | |
July 2, 1993 | Belfort, Les Eurokeennes de Belfort | |
July 3, 1993 | Torhout, Festival | |
July 4, 1993 | Werchter, Festival | |
July 9, 1993 | Frauenfeld, Out in the Green Festival | |
July 10, 1993 | Tallinn, Rock Summer Festival | |
July 11, 1993 | Turku, Ruisrock | |
July 13, 1993 | Angers, Festival | |
July 17, 1993 | Phoenix, Stratford Upon Avon | 5:23 |
1995 [hide] |
February 28, 1995 | Windsor (London), The Old Trout | |
March 1, 1995 | London, The Old Trout | |
March 2, 1995 | Portsmouth, Pyramids | |
March 5, 1995 | Norwich, Norwich University | |
March 11, 1995 | Manchester, University | |
March 13, 1995 | London, The Forum | 4:48 |
March 15, 1995 | Amsterdam, Paradiso | |
March 16, 1995 | Cologne, Live Music Hall | |
March 17, 1995 | Hamburg, Docks | |
March 20, 1995 | Oslo, Sentrum Scene | |
March 22, 1995 | Stockholm | |
March 26, 1995 | Munich, Charterhalle | |
March 28, 1995 | Zürich, Volkshaus | |
April 5, 1995 | Paris, l'Elysee Montmartre | |
April 6, 1995 | Nancy, Espace De Seichamps | |
April 14, 1995 | Brisbane, Alternative Nation Music Festival | |
April 16, 1995 | Melbourne, Alternative Nation Music Festival | |
April 20, 1995 | Vancouver (BC), Commodore Ballroom | |
April 21, 1995 | Seattle (WA), Moore Theatre | |
April 22, 1995 | Portland (OR), Roselands | |
April 24, 1995 | San Francisco (CA), Warfield Theatre | |
April 27, 1995 | Hollywood (CA), Palladium | |
April 28, 1995 | San Diego (CA), The Soma | |
April 29, 1995 | Tempe (AZ), Club Rio | |
May 3, 1995 | Austin (TX), Music Hall | |
May 4, 1995 | Houston (TX), Numbers | |
May 6, 1995 | Atlanta (GA), The Masquerade | |
May 8, 1995 | Ft. Lauderdale (FL), The Edge | |
May 9, 1995 | Orlando (FL), The Edge | |
May 10, 1995 | St. Petersburgh (FL), Jannus Landing | |
May 12, 1995 | Baltimore (MD), Hammerjacks | |
May 13, 1995 | New York (NY), Roseland | |
May 14, 1995 | Malibu(LI), Roseland | |
May 15, 1995 | Upper Darby (PA), Tower Theater | |
May 16, 1995 | Portland (ME), State Theater | |
May 18, 1995 | Providence (RI), The Strand | |
May 19, 1995 | Providence (RI), The Strand | |
May 20, 1995 | Cleveland (OH), Nautica Stage | |
May 23, 1995 | Detroit (MI), State Theater | |
May 24, 1995 | Luisville (KY), The Brewery | |
May 27, 1995 | Tinley Park (IL), World Music Theatre | |
May 28, 1995 | Edgefest-Somerset (WI), Float Rite Park | |
May 29, 1995 | Milwaukee (WI), Marcus Amph | |
June 4, 1995 | Munich, Olympiastadion - Rock Im Park | |
June 5, 1995 | Landgraaf, Renbaan - Pinkpop Festival | |
June 7, 1995 | Nuremberg, Serenadenhof | |
June 9, 1995 | Milan, Sonoria Festival | |
June 10, 1995 | Seinäjoki, Provinssirock | |
June 13, 1995 | Budapest, Petofi Hall | |
June 15, 1995 | Prague, Sport Hall | |
June 16, 1995 | Hanover, Music Hall | |
June 17, 1995 | Arhus, Tangkrogen - Arhus Festival | |
June 19, 1995 | Dortmund, Westfalenhalle 2 | |
June 20, 1995 | Paris, Le Zenith | 7:39 |
June 22, 1995 | Bordeaux, La Medoquine | |
June 23, 1995 | Montpellier, Rockstore | |
June 24, 1995 | Oslo, Isle Of Calves Festival | |
June 29, 1995 | Haifa, Festival | |
July 1, 1995 | Tel Aviv, Cinerama | |
July 9, 1995 | Lisbon, Festival | 4:42 |
July 15, 1995 | Phoenix, Stratford Upon Avon | 5:01 |
July 18, 1995 | Madrid, Bull Ring | |
August 5, 1995 | Wellington, Show Building | |
August 8, 1995 | Brisbane, Festival Hall | |
August 10, 1995 | Sydney, Hordern Pavilion | |
August 11, 1995 | Sydney, Hordern Pavilion | |
August 12, 1995 | Melbourne, Festival Hall | |
August 14, 1995 | Melbourne, Festival Hall | |
August 15, 1995 | Adelaide, Entertainment Centre | |
August 17, 1995 | Perth, Entertainment Centre | |
September 1, 1995 | Radio Transamerica Brazil | |
September 2, 1995 | Sao Paulo, Pacaembu Stadium | 43:42 4:41 |
September 6, 1995 | Rio de Janeiro, Metropolitan | |
September 8, 1995 | Santiago, Estadio Monumento | |
September 9, 1995 | Buenos Aires, Ferrocarril Oeste Stadium | |
September 10, 1995 | Buenos Aires, Estadio Ferro Carril Oeste | |
September 15, 1995 | Concord (CA), Concord Pavilion | 7:44 |
October 29, 1995 | Boston (MA), The Roxy | |
October 30, 1995 | New York (NY), Irving Plaza | |
1997 [hide] |
April 28, 1997 | Stockholm, Electric Garden | |
April 30, 1997 | Amsterdam, Paradiso | |
May 3, 1997 | Paris, Elysee Montmartree | |
May 4, 1997 | Cologne, Bürgerhaus Stollwerk | |
May 5, 1997 | Berlin, SO 36 | |
May 6, 1997 | Hamburg, Markthalle | |
May 12, 1997 | Glasgow, Arches | |
May 14, 1997 | London, Astoria | 5:03 |
July 4, 1997 | Tampa (FL), Pinellas Park | |
July 5, 1997 | Sunrise (FL), Markham Park | |
July 15, 1997 | Katowice, Spodek Sporthall | |
July 17, 1997 | Prague, Sky Club Brumlovka | |
July 19, 1997 | Zeebrugge, Beack Rock Festival | |
July 20, 1997 | Phoenix, Stratford Upon Avon, Phoenix Festival | |
July 23, 1997 | Copenhagen, Vega (Lille Sal | |
July 24, 1997 | Oslo, Rockefeller | |
July 26, 1997 | Stockholm, Lollipop Festival | |
July 28, 1997 | Helsinki, Kulttuuritalo | |
August 16, 1997 | Cologne, Bizarre Festival | 4:49 52:22 |
August 17, 1997 | Budapest, Student Island | 8:48 |
August 19, 1997 | Haifa, City Hall | |
August 20, 1997 | Tel-Aviv, Cinerama | |
August 24, 1997 | Lowlands, Dronten | |
August 26, 1997 | Utrecht, Tivoli | |
August 27, 1997 | Rotterdam, Nighttown | |
August 29, 1997 | Strasbourg, La Laiterie | |
August 30, 1997 | Konstanz, Rock am See Festival | |
August 31, 1997 | Bologna, Parco Nord | |
September 6, 1997 | Tinley Park (IL), New World Music TheatreSample | |
September 9, 1997 | St. Louis (MO), Mississippi Nights | |
September 11, 1997 | Cincinnati (OH), Bogart's | |
September 12, 1997 | Atlanta (GA), Masquerade | |
September 13, 1997 | Charlotte (NC), Blockbuster Pavilion | |
September 14, 1997 | Norfolk (VA), WNOR Radio Show | |
September 16, 1997 | Washington (DC), 9:30 Club | |
September 17, 1997 | Sea Bright (NJ), The Tradewinds | |
September 18, 1997 | Providence (RI), Strand Theatre | |
September 19, 1997 | New York (NY), Roseland | |
September 20, 1997 | Philadelphia (PA), Electric Factory | |
September 21, 1997 | Worcester (MA), WAAF Radio Show | |
September 23, 1997 | Cleveland (OH), Agora Theatre | |
September 24, 1997 | Detroit (MI), St. Andrews Hall | |
September 25, 1997 | Milwaukee (WI), Modjeska Theatre | |
September 27, 1997 | Dallas (TX), Deep Ellum Live | |
September 28, 1997 | New Orleans (LA), Marconi Meadows | |
October 1, 1997 | Denver (CO), Ogden Theatre | |
October 2, 1997 | Salt Lake City (UT), Brick's | |
October 3, 1997 | Las Vegas (NV), Huntridge Theatre | |
October 4, 1997 | Tempe (AZ), Celebrity Theater | |
October 5, 1997 | Hollywood (CA), Palace | |
October 6, 1997 | San Francisco (CA), Warfield | |
October 8, 1997 | Portland (OR), La Luna | |
October 10, 1997 | Vancouver (BC), Rage | |
October 11, 1997 | Seattle (WA), Moore Theatre | |
October 16, 1997 | Wellington, Queens Wharf | |
October 17, 1997 | Auckland, Nth Shore Stadium | |
October 20, 1997 | Sydney, Hordern Pavillion | |
October 21, 1997 | Sydney, Hordern Pavillion | 4:54 |
October 23, 1997 | Newcastle, Workers | |
October 24, 1997 | Brisbane, Entertainment Centre | |
October 26, 1997 | Melbourne, Festival Hall | |
October 27, 1997 | Melbourne, Festival Hall | |
October 29, 1997 | Adelaide, Entertainment Centre | |
November 1, 1997 | Perth, Entertainment Centre | |
November 11, 1997 | Hamburg, Grosse Freiheit | |
November 12, 1997 | Berlin, Huxley's Neue Welt | |
November 13, 1997 | Ludwigsburg, Forum Am Schlosspark | |
November 17, 1997 | Munich, Colosseum | |
November 18, 1997 | Vienna, Libro Hall Vienna | |
November 19, 1997 | Ljubljana, Hala Tivoli | |
November 20, 1997 | Zagreb, Dom Sportova | |
November 21, 1997 | Milano, Palalido | |
November 23, 1997 | Moscow, Lushniki | |
November 25, 1997 | Offenbach a.M., Stadthalle Offenbach | |
November 26, 1997 | Düsseldorf, Stahlwerk | |
November 27, 1997 | Hannover, Music Hall | |
November 29, 1997 | London, Brixton Academy | |
November 30, 1997 | Cambridge, Corn Exchange | |
December 1, 1997 | Wolverhampton, Civic Hall | |
December 1, 1997 | Wolverhampton, Civic Hall | |
December 3, 1997 | Manchester, Academy | |
1998 [hide] |
April 7, 1998 | Lisbon | |
2009 [hide] |
June 10, 2009 | London, Brixton Academy | 2:05 3:39 4:00 3:58 |
June 12, 2009 | Donington Park, Download Festival | 0:42 9:40 4:20 4:25 2:29 4:16 4:20 |
June 13, 2009 | Interlaken, Greenfield Festival | |
June 14, 2009 | Milan, Rock in Idro | 4:42 7:28 4:20 0:20 4:06 0:51 4:58 1:53 3:33 |
June 16, 2009 | Berlin, Wuhlheide | 1:30 1:25 |
June 19, 2009 | Nickelsdorf, Nova Rock Festival | 4:20 |
June 20, 2009 | Hurricane Festival | 3:12 5:01 |
June 21, 2009 | Southside Festival | 4:26 |
June 22, 2009 | Frankfurt, Jahrhunderthalle | 4:21 4:15 |
June 24, 2009 | Helsinki, Kaisaniemi Park | |
June 25, 2009 | Arendal, Hove Festival | 2:39 4:03 4:20 3:37 |
June 27, 2009 | Borlänge, Peace and Love Festival | |
June 29, 2009 | Moscow, B1 Club | 1:48 1:18 3:03 4:03 |
June 30, 2009 | St. Petersburg, Jubileeny | |
July 1, 2009 | Riga, Dream Factory | |
July 3, 2009 | Roskilde Festival | 0:44 1:26 3:22 |
July 4, 2009 | Heinekin Open'er Festival | 3:29 5:12 6:00 1:34 5:59 1:12 5:37 4:33 3:34 0:32 0:32 3:58 4:12 3:34 5:22 |
July 5, 2009 | Ruisrock Festival | |
August 8, 2009 | Sudoeste Festival, Zambujeira do 3 | 4:19 0:44 1:46 4:08 4:16 |
August 10, 2009 | Athens, Lycabettus Amphitheater | 4:23 3:40 4:27 2:43 3:53 4:35 2:53 4:17 4:22 2:09
|
August 12, 2009 | Istanbul, TBA | |
August 14, 2009 | Burgas, Spirit of Burgas | 0:38 4:18 4:17 4:25 1:43 1:05 2:04 |
August 15, 2009 | Bucharest, Sala Polivalenta | 4:05 4:21 4:54 |
August 16, 2009 | Budapest, Sziget Festival | 1:11 4:16 4:00 3:22 |
August 17, 2009 | Prague, Tesla Arena | 3:06 0:26 6:57 4:25 5:59 4:15 1:36 |
August 20, 2009 | Pukkelpop Festival | 4:05 4:29 4:22 |
August 21, 2009 | Lowlands Festival | 4:18 4:54 0:31 4:18 |
August 22, 2009 | Highfield Festival | 1:29 |
August 23, 2009 | Area 4 Festival | |
August 25, 2009 | Edinburgh, Corn Exchange | 4:13 4:13 4:22 4:46 |
August 27, 2009 | Dublin, Olympia Theater | 4:19 2:46 1:12 4:20 |
August 28, 2009 | Reading, Reading Festival | 4:13 4:20 4:30 |
August 29, 2009 | Rock en Seine | 4:10 4:11 0:54 0:40 |
August 30, 2009 | Leeds, Leeds Festival | 3:34 4:00 |
September 1, 2009 | Tel Aviv, Fair, Trade & Convention Centre | 8:16 0:28 2:06 5:12 4:16 3:43 |
October 27, 2009 | Lima, Jockey Club del Peru | 4:28 4:16 4:19 4:27 4:19 4:18 4:19 4:23 4:19 1:07
|
October 29, 2009 | Santiago, Teatro Caupolican | 4:34 4:32 4:37 4:25 4:27 4:16 4:32 4:24 4:34 3:50 1:09 4:20 0:30 4:34 0:28 |
October 30, 2009 | Santiago, Estadio Bicentenario de la Florida | 4:29 4:08 4:12 4:09 4:31 4:31 9:08 4:10 3:42 3:02 4:06 2:43 3:40 4:14 4:24 3:39 2:30 2:33 4:13 4:29 4:17 4:30 3:40 |
November 1, 2009 | Buenos Aires, Club Ciudad | 4:27 4:33 4:53 4:13 4:18 4:42 3:50 |
November 3, 2009 | Porto Allegre, Pepsi on Stage | 4:23 2:12 4:08 4:14 4:22 5:24 4:19 4:22 4:09 4:16 1:28 4:21 3:57 4:13 |
November 5, 2009 | Rio de Janeiro, Citibank Hall | 4:16 4:28 3:00 4:15 4:21 2:54 0:43 3:23 0:40 |
November 7, 2009 | Sao Paulo, Maquinaria Festival | 0:52 4:30 1:08 5:12 4:17 4:06 3:48 4:16 1:25 3:28 3:56 4:26 2:45 0:31 1:07 0:45 4:12 3:52 |
November 8, 2009 | Belo Horizonte, Chevrolet Hall | 4:40 4:17 4:18 4:19 2:05 4:15 4:26 |
November 11, 2009 | Monterrey, Arena Monterrey | 8:18 1:09 4:29 1:07 2:17 4:20 4:54 |
November 13, 2009 | Mexico City, Pabellon | 3:56 3:31 1:09 1:48 4:21 2:34 |
November 14, 2009 | Guadalajara, Auditorio Telmex | 1:02 4:17 0:08 |
2010 [hide] |
February 16, 2010 | Christchurch, Westpac Arena | 7:10 |
February 18, 2010 | Auckland, Vector Arena | 4:21 1:02 6:20 |
February 20, 2010 | Brisbane, Soundwave Festival | 10:01 4:55 4:18 5:11 3:20 4:20 1:01 2:14 2:24 4:08 2:49 |
February 21, 2010 | Sydney, Soundwave Festival | 1:48 4:15 4:35 1:10 3:30 1:03 4:21 5:06 4:23 4:31
|
February 22, 2010 | Sydney, Hordern Pavilion | 4:16 4:13 4:23 0:55 4:12 |
February 24, 2010 | Melbourne, Festival Hall | 4:22 |
February 25, 2010 | Melbourne, Festival Hall | 1:04 4:13 1:23 |
February 26, 2010 | Melbourne, Soundwave Festival | 0:50 0:45 2:08 3:44 |
February 27, 2010 | Adelaide, Soundwave Festival | 4:15 |
March 1, 2010 | Perth, Soundwave Festival | 3:08 4:18 |
April 12, 2010 | San Francisco (CA), The Warfield | 4:04 |
April 13, 2010 | San Francisco (CA), The Warfield | 0:40 |
April 14, 2010 | San Francisco (CA), The Warfield | 9:08 4:51 0:27 4:20 0:42 3:38 |
April 17, 2010 | Indio (CA), Coachella Festival | 5:08 2:17 3:47 4:14 6:27 8:11 3:39 4:07 4:12 0:58 4:55 1:24 5:00 4:19 4:51 4:09 3:25 4:16 5:55 4:42 4:18 4:14 1:44 3:39 0:53 0:35 4:12 4:12 4:05 4:27
|
July 2, 2010 | New York (NY), Williamsburg Waterfront | 4:14 4:03 1:24 4:20 4:53 3:55 4:03 5:26 4:34 1:17 2:05 4:00 |
July 3, 2010 | Philadelphia (PA), Mann Center | 5:42 4:13 4:20 5:15 4:26 4:16 |
July 5, 2010 | New York (NY), Williamsburg Waterfront | 4:43 4:59 1:10 4:21 3:55 0:56 |
July 8, 2010 | Lisbon, Alive Festival | 5:39 5:34 3:45 4:29 4:20 4:21 10:00 4:24 4:12 3:08
|
July 9, 2010 | Madrid, Sonisphere Festival | 4:01 |
July 10, 2010 | Bilbao, BBk Live | 4:22 3:50 4:23 4:17 4:02 4:09 |
July 11, 2010 | Novi Sad, EXIT Festival | 4:23 5:23 4:20 2:31 3:18 |
July 13, 2010 | Athens, Ejekt Festival | 3:41 5:51 4:13 5:34 |
July 15, 2010 | Dour, Dour Festival | 6:46 6:02 |
July 16, 2010 | Bern, Gurtenfestival | 4:34 4:22 |
July 17, 2010 | Wiesen, Forestglade Festival | |
July 18, 2010 | Joensuu, Ilosaarirock Festival | |
November 30, 2010 | Los Angeles (CA), Hollywood Palladium | 4:24 4:09 4:03 3:39 4:13 4:18 4:21 4:20 3:29 |
December 1, 2010 | Los Angeles (CA), Hollywood Palladium | 4:20 4:22 |
December 5, 2010 | Santiago, Bicentenário de la Florida | 4:54 4:19 4:42 8:54 4:48 3:48 4:45 4:15 9:08 1:26 4:30 4:49 1:36 4:35 4:45 3:33 4:53 4:11 5:06 4:33 4:14 4:26 4:02 4:51 4:48 0:34 4:13 3:39 4:52 |
2011 [hide] |
November 8, 2011 | Buenos Aires, Malvinas Argentinas | 15:01 11:25 3:53 |
November 9, 2011 | Montevideo, Teatro de Verano | 11:13 0:51 |
November 14, 2011 | Sao Paulo, SWU Festival | 15:00 4:04 4:15 |
2012 [hide] |
June 28, 2012 | Sopron, Volt Festival | 3:59 9:20 |
June 29, 2012 | Belgrade, Belgrade Calling | 3:39 4:09 4:37 4:16 4:48 |
June 30, 2012 | Perm, Creation of Peace Festival | |
July 2, 2012 | Moscow, Stadium Live | 4:18 4:20 4:24 4:20 4:19 4:19 3:57 1:08 |
July 4, 2012 | Poznan, Malta Festival | 4:19 4:38 4:22 4:44 5:10 3:57 |
July 7, 2012 | Amnéville, Sonisphere Festival | 4:22 3:46 10:35 2:05 4:14 6:58 |
July 8, 2012 | London, Hammersmith Apollo | |
July 10, 2012 | London, Brixton Academy | |