1991 [hide] |
October 0, 1991 | Oakland (CA), A Day On The Green | |
1992 [hide] |
May 22, 1992 | Budapest, Nepstadium | |
May 23, 1992 | Vienna, Donauinsel | |
May 28, 1992 | Stuttgart, Cannstatter Wasen | |
May 30, 1992 | Cologne, Müngersdorfer Stadion | |
June 2, 1992 | Hamburg, Marquee Club | |
June 3, 1992 | Hannover, Niedersachsenstadion | |
June 6, 1992 | Manchester, Gateshead Stadium | |
June 13, 1992 | London, Wembley Stadium | |
June 14, 1992 | Manchester, Maine Road | |
June 21, 1992 | Basel, Fußballstadion St. Jakob | |
June 22, 1992 | Amsterdam, Paradiso Club | 4:07 |
June 26, 1992 | Torino, Stadio Della Alpi | |
June 30, 1992 | Seville, Estadio Benito Villamarin | |
July 3, 1992 | Hedemora, Wasahalen Stadium | |
July 17, 1992 | Washington (DC), RFK Stadium | |
July 18, 1992 | New Jersey (NJ), Giants Stadium | |
July 23, 1992 | Milwaukee (WI), Modjeska | |
July 25, 1992 | Buffalo (NY), Rich Stadium | |
July 27, 1992 | East Rutherford (NJ), Meadowlands | |
August 8, 1992 | Montreal, Olympic Stadium | |
August 19, 1992 | San Francisco (CA), Warfield Theatre | 5:29 |
September 4, 1992 | Houston (TX), Astrodome | |
September 5, 1992 | Irving (TX), Texas Stadium | |
September 11, 1992 | Boston (MA), Foxboro Stadium | |
September 13, 1992 | Toronto, Exhibition Stadium | |
September 16, 1992 | Omaha (Nebraska), Peony Park Ballroom | |
September 18, 1992 | St. Louis (MO), American Theatre | |
September 23, 1992 | Columbus (OH), Newport Music Hall | 8:46 |
September 27, 1992 | Grand Rapids (MI), Club Eastbrook | |
September 28, 1992 | Cleveland (OH), Agora Theatre | |
October 1, 1992 | Amherst (NY), Alumni Arena | |
October 2, 1992 | University of Connecticut, Gampel Pavillion | |
October 4, 1992 | Albany (NY), Palace Theater | |
October 5, 1992 | Allentown (PA), Allentown Fairgrounds | |
October 9, 1992 | New York City (NY), Roselands Ballroom | |
October 10, 1992 | New York City (NY), Roselands Ballroom | |
October 15, 1992 | Norfolk (VA) | |
October 17, 1992 | Upper Darby (PA), Tower Theater | |
October 28, 1992 | Helsinki, Icehall | |
October 30, 1992 | Goteborg, Lisebergshallen | 6:06 |
October 31, 1992 | Stockholm, Isstadion | |
November 4, 1992 | Hamburg, Docks | |
November 8, 1992 | Hannover, Music Hall | |
November 9, 1992 | Essen, Grugahalle | |
November 11, 1992 | Munich, Circus Krone | |
November 15, 1992 | Karlsruhe, Schwarzwaldhalle | |
November 16, 1992 | Neumarkt, Jurahalle | |
November 17, 1992 | Aschaffenburg, Unterfrankenhalle | |
November 19, 1992 | Koblenz, Sporthalle | |
November 22, 1992 | Cardiff, Ice Rinc | |
November 25, 1992 | London, Brixton Academy | |
November 26, 1992 | London, Brixton Academy | |
November 27, 1992 | London, Brixton Academy | |
December 5, 1992 | Sheffield, Arena | 9:55 |
December 8, 1992 | Paris, Zenith | |
December 9, 1992 | Lyon, Transborder | |
December 12, 1992 | Madrid, Canciller | |
December 17, 1992 | Milano, Palatrusardi | 8:59 |
December 18, 1992 | Cesena, Carisport | |
December 19, 1992 | Zurich, Icegellager Fabrikhalle | |
1993 [hide] |
0, 1993 | Pittsburgh (PA), Three Rivers Stadium | |
January 18, 1993 | Davis (CA), Freeborn Hall, University of Davis | |
January 20, 1993 | San Francisco (CA), Warfield Theatre | |
January 22, 1993 | Hollywood (CA), Palladium | |
January 27, 1993 | Scottsdale (AZ), Club Rio | |
January 29, 1993 | Houston (TX), The Unicorn | |
February 3, 1993 | New Orleans (LA), Tipitina | |
February 7, 1993 | Salt Lake City (UT), Fairpark Coliseum | |
April 18, 1993 | Amagasaki, | |
April 26, 1993 | Brisbane, Festival Hall | |
May 2, 1993 | Adelaide, Thebarton | |
May 6, 1993 | Melbourne, Monash University, Caufield Campus, Chisolm Hall | |
May 11, 1993 | Auckland | |
May 13, 1993 | Wellington, Wellington Town Hall | |
May 16, 1993 | Christchurch, The Caledonian Hall | |
May 31, 1993 | Budapest, Petöfi Csarnok | |
June 2, 1993 | Rotterdam, Ahoy | |
June 5, 1993 | Hamburg, Grossmarkt | |
June 7, 1993 | Munich, Terminal 1 | |
June 10, 1993 | Bratislava, Rock Pop Bratislava Festival | |
June 11, 1993 | Zabrze | 4:54 |
June 23, 1993 | Stockholm | |
June 26, 1993 | Sandvika, The Isle Of The Calf Festival | |
June 29, 1993 | Lisboa, Campo Pequeno | |
July 2, 1993 | Belfort, Les Eurokeennes de Belfort | |
July 3, 1993 | Torhout, Festival | |
July 4, 1993 | Werchter, Festival | |
July 9, 1993 | Frauenfeld, Out in the Green Festival | |
July 10, 1993 | Tallinn, Rock Summer Festival | |
July 11, 1993 | Turku, Ruisrock | |
July 13, 1993 | Angers, Festival | |
July 17, 1993 | Phoenix, Stratford Upon Avon | 3:55 |
1995 [hide] |
February 28, 1995 | Windsor (London), The Old Trout | |
March 1, 1995 | London, The Old Trout | |
March 2, 1995 | Portsmouth, Pyramids | |
March 5, 1995 | Norwich, Norwich University | |
March 11, 1995 | Manchester, University | |
March 13, 1995 | London, The Forum | 5:11 |
March 15, 1995 | Amsterdam, Paradiso | |
March 16, 1995 | Cologne, Live Music Hall | |
March 17, 1995 | Hamburg, Docks | |
March 20, 1995 | Oslo, Sentrum Scene | |
March 22, 1995 | Stockholm | |
March 26, 1995 | Munich, Charterhalle | |
March 28, 1995 | Zürich, Volkshaus | |
April 5, 1995 | Paris, l'Elysee Montmartre | |
April 14, 1995 | Brisbane, Alternative Nation Music Festival | |
April 20, 1995 | Vancouver (BC), Commodore Ballroom | |
April 22, 1995 | Portland (OR), Roselands | |
April 24, 1995 | San Francisco (CA), Warfield Theatre | |
April 27, 1995 | Hollywood (CA), Palladium | |
May 3, 1995 | Austin (TX), Music Hall | |
May 8, 1995 | Ft. Lauderdale (FL), The Edge | |
May 9, 1995 | Orlando (FL), The Edge | |
May 13, 1995 | New York (NY), Roseland | |
May 14, 1995 | Malibu(LI), Roseland | |
May 15, 1995 | Upper Darby (PA), Tower Theater | |
May 16, 1995 | Portland (ME), State Theater | |
May 18, 1995 | Providence (RI), The Strand | |
May 19, 1995 | Providence (RI), The Strand | |
May 20, 1995 | Cleveland (OH), Nautica Stage | |
May 23, 1995 | Detroit (MI), State Theater | |
May 24, 1995 | Luisville (KY), The Brewery | |
June 3, 1995 | Eifel, Nürburgring - Rock Am Ring | 6:03 |
June 4, 1995 | Munich, Olympiastadion - Rock Im Park | |
June 5, 1995 | Landgraaf, Renbaan - Pinkpop Festival | |
June 7, 1995 | Nuremberg, Serenadenhof | |
June 9, 1995 | Milan, Sonoria Festival | |
June 10, 1995 | Seinäjoki, Provinssirock | |
June 13, 1995 | Budapest, Petofi Hall | |
June 15, 1995 | Prague, Sport Hall | |
June 16, 1995 | Hanover, Music Hall | |
June 17, 1995 | Arhus, Tangkrogen - Arhus Festival | |
June 19, 1995 | Dortmund, Westfalenhalle 2 | |
June 20, 1995 | Paris, Le Zenith | 5:39 |
June 22, 1995 | Bordeaux, La Medoquine | |
June 23, 1995 | Montpellier, Rockstore | |
June 24, 1995 | Oslo, Isle Of Calves Festival | |
June 29, 1995 | Haifa, Festival | 5:41 |
July 1, 1995 | Tel Aviv, Cinerama | |
July 9, 1995 | Lisbon, Festival | 8:00 |
July 15, 1995 | Phoenix, Stratford Upon Avon | 6:51 |
July 18, 1995 | Madrid, Bull Ring | |
August 5, 1995 | Wellington, Show Building | |
August 8, 1995 | Brisbane, Festival Hall | |
August 8, 1995 | Brisbane, Festival Hall | |
August 10, 1995 | Sydney, Hordern Pavilion | |
August 11, 1995 | Sydney, Hordern Pavilion | |
August 14, 1995 | Melbourne, Festival Hall | |
August 15, 1995 | Adelaide, Entertainment Centre | |
August 17, 1995 | Perth, Entertainment Centre | |
September 1, 1995 | Radio Transamerica Brazil | |
September 8, 1995 | Santiago, Estadio Monumento | 7:50 |
September 9, 1995 | Buenos Aires, Ferrocarril Oeste Stadium | |
September 15, 1995 | Concord (CA), Concord Pavilion | 8:35 |
October 30, 1995 | New York (NY), Irving Plaza | |
1997 [hide] |
April 28, 1997 | Stockholm, Electric Garden | |
April 30, 1997 | Amsterdam, Paradiso | |
May 4, 1997 | Cologne, Bürgerhaus Stollwerk | |
May 6, 1997 | Hamburg, Markthalle | |
May 12, 1997 | Glasgow, Arches | |
May 14, 1997 | London, Astoria | 6:04 |
July 15, 1997 | Katowice, Spodek Sporthall | |
July 24, 1997 | Oslo, Rockefeller | |
July 28, 1997 | Helsinki, Kulttuuritalo | |
August 16, 1997 | Cologne, Bizarre Festival | |
August 20, 1997 | Tel-Aviv, Cinerama | |
August 30, 1997 | Konstanz, Rock am See Festival | |
September 12, 1997 | Atlanta (GA), Masquerade | |
September 17, 1997 | Sea Bright (NJ), The Tradewinds | |
October 1, 1997 | Denver (CO), Ogden Theatre | |
October 5, 1997 | Hollywood (CA), Palace | |
October 6, 1997 | San Francisco (CA), Warfield | |
October 27, 1997 | Melbourne, Festival Hall | |
November 1, 1997 | Perth, Entertainment Centre | |
November 18, 1997 | Vienna, Libro Hall Vienna | |
November 27, 1997 | Hannover, Music Hall | |
December 3, 1997 | Manchester, Academy | |
2009 [hide] |
June 10, 2009 | London, Brixton Academy | |
June 12, 2009 | Donington Park, Download Festival | 0:23 |
June 13, 2009 | Interlaken, Greenfield Festival | |
June 14, 2009 | Milan, Rock in Idro | 4:16 3:58 7:14 3:59 4:06 2:45 0:39 1:03 4:25 |
June 16, 2009 | Berlin, Wuhlheide | 4:38 1:26 |
June 19, 2009 | Nickelsdorf, Nova Rock Festival | |
June 20, 2009 | Hurricane Festival | 4:37 10:00 4:47 4:06 |
June 21, 2009 | Southside Festival | 4:21 |
June 22, 2009 | Frankfurt, Jahrhunderthalle | 4:21 1:59 |
June 24, 2009 | Helsinki, Kaisaniemi Park | 0:46 |
June 25, 2009 | Arendal, Hove Festival | 4:00 0:52 3:53 |
June 27, 2009 | Borlänge, Peace and Love Festival | |
June 29, 2009 | Moscow, B1 Club | 3:58 1:31 |
June 30, 2009 | St. Petersburg, Jubileeny | |
July 1, 2009 | Riga, Dream Factory | 4:36 |
July 3, 2009 | Roskilde Festival | |
July 4, 2009 | Heinekin Open'er Festival | 4:32 1:53 1:21 1:01 |
July 5, 2009 | Ruisrock Festival | |
August 8, 2009 | Sudoeste Festival, Zambujeira do 3 | 4:03 4:25 3:46 1:28 4:03 |
August 10, 2009 | Athens, Lycabettus Amphitheater | 4:27 9:41 4:42 |
August 12, 2009 | Istanbul, TBA | |
August 14, 2009 | Burgas, Spirit of Burgas | 1:01 |
August 15, 2009 | Bucharest, Sala Polivalenta | 3:45 3:53 |
August 16, 2009 | Budapest, Sziget Festival | 4:37 3:05 4:17 4:23 |
August 17, 2009 | Prague, Tesla Arena | 1:14 4:28 1:29 4:18 |
August 20, 2009 | Pukkelpop Festival | |
August 21, 2009 | Lowlands Festival | |
August 22, 2009 | Highfield Festival | |
August 23, 2009 | Area 4 Festival | 4:18 4:21 |
August 25, 2009 | Edinburgh, Corn Exchange | 2:19 3:35 2:16 |
August 27, 2009 | Dublin, Olympia Theater | 4:05 4:24 2:44 |
August 28, 2009 | Reading, Reading Festival | 4:12 |
August 29, 2009 | Rock en Seine | 9:05 2:43 |
August 30, 2009 | Leeds, Leeds Festival | |
September 1, 2009 | Tel Aviv, Fair, Trade & Convention Centre | 4:28 3:56 |
October 27, 2009 | Lima, Jockey Club del Peru | 4:45 4:17 1:41 3:56 4:08 |
October 29, 2009 | Santiago, Teatro Caupolican | 6:17 4:49 4:05 4:27 4:33 2:40 2:11 4:15 1:13 3:49 4:35 1:08 4:01 |
October 30, 2009 | Santiago, Estadio Bicentenario de la Florida | 4:03 4:06 3:43 3:55 4:03 4:06 |
November 1, 2009 | Buenos Aires, Club Ciudad | 4:55 1:15 7:04 4:53 |
November 3, 2009 | Porto Allegre, Pepsi on Stage | 4:02 4:16 1:32 4:19 1:59 |
November 5, 2009 | Rio de Janeiro, Citibank Hall | 4:39 4:23 4:27 4:28 4:27 0:32 |
November 7, 2009 | Sao Paulo, Maquinaria Festival | 4:21 1:45 3:42 3:56 3:30 |
November 8, 2009 | Belo Horizonte, Chevrolet Hall | 4:15 3:50 5:12 |
November 11, 2009 | Monterrey, Arena Monterrey | 4:20 |
November 13, 2009 | Mexico City, Pabellon | 1:39 3:56 |
November 14, 2009 | Guadalajara, Auditorio Telmex | 3:33 3:02 1:16 0:22 |
2010 [hide] |
February 16, 2010 | Christchurch, Westpac Arena | 5:07 |
February 18, 2010 | Auckland, Vector Arena | |
February 20, 2010 | Brisbane, Soundwave Festival | 3:44 4:26 |
February 22, 2010 | Sydney, Hordern Pavilion | 4:41 1:26 2:38 |
February 24, 2010 | Melbourne, Festival Hall | 3:52 |
February 25, 2010 | Melbourne, Festival Hall | 0:35 1:00 1:30 |
March 1, 2010 | Perth, Soundwave Festival | 0:36 4:18 |
April 12, 2010 | San Francisco (CA), The Warfield | 3:17 5:07 |
April 14, 2010 | San Francisco (CA), The Warfield | 3:54 1:29 4:03 3:18 1:05 |
April 17, 2010 | Indio (CA), Coachella Festival | 4:18 4:06 4:13 4:00 2:16 1:03 4:06 |
July 2, 2010 | New York (NY), Williamsburg Waterfront | 4:28 2:55 4:08 3:55 4:15 |
July 3, 2010 | Philadelphia (PA), Mann Center | 4:45 3:47 3:58 4:16 4:24 |
July 9, 2010 | Madrid, Sonisphere Festival | 4:09 |
July 10, 2010 | Bilbao, BBk Live | 4:11 3:54 4:34 |
July 11, 2010 | Novi Sad, EXIT Festival | 4:17 3:56 |
July 13, 2010 | Athens, Ejekt Festival | 4:00 4:08 |
July 15, 2010 | Dour, Dour Festival | 4:07 6:00 |
July 16, 2010 | Bern, Gurtenfestival | |
July 17, 2010 | Wiesen, Forestglade Festival | |
July 18, 2010 | Joensuu, Ilosaarirock Festival | |
November 30, 2010 | Los Angeles (CA), Hollywood Palladium | 4:08 0:47 |
December 5, 2010 | Santiago, Bicentenário de la Florida | 4:43 4:14 1:35 4:44 4:12 2:29 4:20 3:02 3:53 1:36 0:44 2:04 3:00 |
2011 [hide] |
November 8, 2011 | Buenos Aires, Malvinas Argentinas | 4:14 4:02 |
November 9, 2011 | Montevideo, Teatro de Verano | 1:03 |
November 12, 2011 | Santiago, Maquinaria Festival | 4:24 13:36 4:33 0:28 |
November 14, 2011 | Sao Paulo, SWU Festival | 4:04 |
2012 [hide] |
June 28, 2012 | Sopron, Volt Festival | 1:45 |
July 7, 2012 | Amnéville, Sonisphere Festival | 2:44 1:01 |
July 10, 2012 | London, Brixton Academy | |