1995 [hide] |
February 28, 1995 | Windsor (London), The Old Trout | |
March 1, 1995 | London, The Old Trout | |
March 2, 1995 | Portsmouth, Pyramids | |
March 5, 1995 | Norwich, Norwich University | |
March 7, 1995 | London, Maida Vale Studio | |
March 11, 1995 | Manchester, University | |
March 13, 1995 | London, The Forum | 3:07 3:38 3:07 |
March 14, 1995 | London, MTV Europe Studios | 3:17 |
March 15, 1995 | Amsterdam, Paradiso | |
March 16, 1995 | Cologne, Live Music Hall | |
March 17, 1995 | Hamburg, Docks | |
March 20, 1995 | Oslo, Sentrum Scene | |
March 22, 1995 | Stockholm | |
March 26, 1995 | Munich, Charterhalle | |
March 28, 1995 | Zürich, Volkshaus | |
April 4, 1995 | Paris, ????Nulle Part Ailleurs, Canal+ Studios | |
April 5, 1995 | Paris, l'Elysee Montmartre | |
April 6, 1995 | Nancy, Espace De Seichamps | |
April 14, 1995 | Brisbane, Alternative Nation Music Festival | |
April 16, 1995 | Melbourne, Alternative Nation Music Festival | |
April 20, 1995 | Vancouver (BC), Commodore Ballroom | |
April 21, 1995 | Seattle (WA), Moore Theatre | |
April 22, 1995 | Portland (OR), Roselands | |
April 24, 1995 | San Francisco (CA), Warfield Theatre | |
April 27, 1995 | Hollywood (CA), Palladium | 3:15 |
April 28, 1995 | San Diego (CA), The Soma | |
April 29, 1995 | Tempe (AZ), Club Rio | |
May 3, 1995 | Austin (TX), Music Hall | |
May 4, 1995 | Houston (TX), Numbers | |
May 6, 1995 | Atlanta (GA), The Masquerade | |
May 8, 1995 | Ft. Lauderdale (FL), The Edge | |
May 9, 1995 | Orlando (FL), The Edge | |
May 10, 1995 | St. Petersburgh (FL), Jannus Landing | |
May 12, 1995 | Baltimore (MD), Hammerjacks | |
May 13, 1995 | New York (NY), Roseland | |
May 14, 1995 | Malibu(LI), Roseland | |
May 15, 1995 | Upper Darby (PA), Tower Theater | |
May 16, 1995 | Portland (ME), State Theater | |
May 18, 1995 | Providence (RI), The Strand | |
May 19, 1995 | Providence (RI), The Strand | |
May 20, 1995 | Cleveland (OH), Nautica Stage | |
May 23, 1995 | Detroit (MI), State Theater | |
May 24, 1995 | Luisville (KY), The Brewery | |
May 27, 1995 | Tinley Park (IL), World Music Theatre | |
May 28, 1995 | Edgefest-Somerset (WI), Float Rite Park | |
May 29, 1995 | Milwaukee (WI), Marcus Amph | |
June 4, 1995 | Munich, Olympiastadion - Rock Im Park | |
June 5, 1995 | Landgraaf, Renbaan - Pinkpop Festival | |
June 7, 1995 | Nuremberg, Serenadenhof | |
June 9, 1995 | Milan, Sonoria Festival | |
June 10, 1995 | Seinäjoki, Provinssirock | |
June 13, 1995 | Budapest, Petofi Hall | |
June 15, 1995 | Prague, Sport Hall | |
June 16, 1995 | Hanover, Music Hall | |
June 17, 1995 | Arhus, Tangkrogen - Arhus Festival | |
June 19, 1995 | Dortmund, Westfalenhalle 2 | |
June 20, 1995 | Paris, Le Zenith | 7:39 |
June 22, 1995 | Bordeaux, La Medoquine | |
June 23, 1995 | Montpellier, Rockstore | |
June 24, 1995 | Oslo, Isle Of Calves Festival | |
June 29, 1995 | Haifa, Festival | |
July 1, 1995 | Tel Aviv, Cinerama | |
July 9, 1995 | Lisbon, Festival | 3:01 |
July 15, 1995 | Phoenix, Stratford Upon Avon | |
July 18, 1995 | Madrid, Bull Ring | |
August 5, 1995 | Wellington, Show Building | |
August 8, 1995 | Brisbane, Festival Hall | |
August 8, 1995 | Brisbane, Festival Hall | |
August 10, 1995 | Sydney, Hordern Pavilion | |
August 11, 1995 | Sydney, Hordern Pavilion | |
August 12, 1995 | Melbourne, Festival Hall | |
August 14, 1995 | Melbourne, Festival Hall | |
August 15, 1995 | Adelaide, Entertainment Centre | |
August 17, 1995 | Perth, Entertainment Centre | |
September 1, 1995 | Radio Transamerica Brazil | |
September 2, 1995 | Sao Paulo, Pacaembu Stadium | 43:42 |
September 6, 1995 | Rio de Janeiro, Metropolitan | |
September 8, 1995 | Santiago, Estadio Monumento | |
September 9, 1995 | Buenos Aires, Ferrocarril Oeste Stadium | |
September 10, 1995 | Buenos Aires, Estadio Ferro Carril Oeste | |
September 15, 1995 | Concord (CA), Concord Pavilion | 7:44 |
October 29, 1995 | Boston (MA), The Roxy | |
October 30, 1995 | New York (NY), Irving Plaza | |
1997 [hide] |
April 28, 1997 | Stockholm, Electric Garden | |
May 5, 1997 | Berlin, SO 36 | |
May 12, 1997 | Glasgow, Arches | |
October 17, 1997 | Auckland, Nth Shore Stadium | |
October 20, 1997 | Sydney, Hordern Pavillion | |
October 23, 1997 | Newcastle, Workers | |
October 27, 1997 | Melbourne, Festival Hall | |
November 12, 1997 | Berlin, Huxley's Neue Welt | |
2009 [hide] |
June 24, 2009 | Helsinki, Kaisaniemi Park | 0:32 |
July 4, 2009 | Heinekin Open'er Festival | 3:06 0:54 3:51 4:38 |
August 10, 2009 | Athens, Lycabettus Amphitheater | 3:32 3:53 0:00 3:25 3:16 3:01 3:04 |
August 12, 2009 | Istanbul, TBA | 2:38 |
August 16, 2009 | Budapest, Sziget Festival | 0:17 1:35 3:01 3:04 0:55 2:56 |
August 17, 2009 | Prague, Tesla Arena | 4:04 2:51 2:55 |
August 23, 2009 | Area 4 Festival | 3:04 3:02 |
October 27, 2009 | Lima, Jockey Club del Peru | 3:44 3:40 3:16 3:04 0:00 |
October 29, 2009 | Santiago, Teatro Caupolican | 4:32 3:14 3:29 3:04 3:17 2:52 0:32 3:14 3:08 3:04
|
November 1, 2009 | Buenos Aires, Club Ciudad | 3:29 3:49 2:14 4:13 3:08 2:58 |
November 7, 2009 | Sao Paulo, Maquinaria Festival | 5:19 3:06 2:58 2:55 3:13 3:06 0:54 3:12 2:30 2:55
|
November 14, 2009 | Guadalajara, Auditorio Telmex | 2:52 1:18 |
2010 [hide] |
February 18, 2010 | Auckland, Vector Arena | 3:24 |
February 22, 2010 | Sydney, Hordern Pavilion | 3:23 2:59 0:33 1:01 3:05 |
February 26, 2010 | Melbourne, Soundwave Festival | 1:39 0:49 3:25 2:14 |
April 12, 2010 | San Francisco (CA), The Warfield | 1:19 |
April 14, 2010 | San Francisco (CA), The Warfield | 4:02 3:01 |
July 3, 2010 | Philadelphia (PA), Mann Center | 3:02 2:46 3:30 2:22 |
July 5, 2010 | New York (NY), Williamsburg Waterfront | |
July 10, 2010 | Bilbao, BBk Live | 3:33 2:17 |
December 1, 2010 | Los Angeles (CA), Hollywood Palladium | 3:06 0:30 3:10 3:01 |
December 5, 2010 | Santiago, Bicentenário de la Florida | 3:19 2:58 2:55 8:32 8:53 3:02 2:44 2:56 2:56 2:58 2:58 2:57 3:00 |
2011 [hide] |
November 8, 2011 | Buenos Aires, Malvinas Argentinas | 12:41 3:04 |
November 12, 2011 | Santiago, Maquinaria Festival | 2:49 2:52 3:09 3:31 2:44 2:55 4:18 2:50 3:03 3:24 3:24 3:27 3:28 2:59 3:09 3:28 2:51 2:07 3:09 2:35 3:01 1:09 |
November 14, 2011 | Sao Paulo, SWU Festival | 3:12 |
2012 [hide] |
June 28, 2012 | Sopron, Volt Festival | 41:04 |
June 29, 2012 | Belgrade, Belgrade Calling | 3:28 2:45 3:20 2:56 0:30 |
July 2, 2012 | Moscow, Stadium Live | 2:57 2:53 2:58 3:07 2:50 |
July 4, 2012 | Poznan, Malta Festival | 3:07 2:04 1:27 |
July 7, 2012 | Amnéville, Sonisphere Festival | |
July 8, 2012 | London, Hammersmith Apollo | |