1997 [hide] |
May 14, 1997 | London, Astoria | 4:30 |
July 17, 1997 | Prague, Sky Club Brumlovka | |
July 19, 1997 | Zeebrugge, Beack Rock Festival | |
July 23, 1997 | Copenhagen, Vega (Lille Sal | |
July 24, 1997 | Oslo, Rockefeller | |
July 26, 1997 | Stockholm, Lollipop Festival | |
July 28, 1997 | Helsinki, Kulttuuritalo | |
August 17, 1997 | Budapest, Student Island | 4:23 |
August 19, 1997 | Haifa, City Hall | |
August 20, 1997 | Tel-Aviv, Cinerama | |
August 24, 1997 | Lowlands, Dronten | |
August 26, 1997 | Utrecht, Tivoli | |
August 27, 1997 | Rotterdam, Nighttown | |
August 29, 1997 | Strasbourg, La Laiterie | |
August 30, 1997 | Konstanz, Rock am See Festival | |
August 31, 1997 | Bologna, Parco Nord | |
September 7, 1997 | Tulsa (OK), Mohawk Park | |
September 9, 1997 | St. Louis (MO), Mississippi Nights | |
September 11, 1997 | Cincinnati (OH), Bogart's | |
September 12, 1997 | Atlanta (GA), Masquerade | |
September 13, 1997 | Charlotte (NC), Blockbuster Pavilion | |
September 14, 1997 | Norfolk (VA), WNOR Radio Show | |
September 16, 1997 | Washington (DC), 9:30 Club | |
September 17, 1997 | Sea Bright (NJ), The Tradewinds | |
September 18, 1997 | Providence (RI), Strand Theatre | |
September 19, 1997 | New York (NY), Roseland | |
September 23, 1997 | Cleveland (OH), Agora Theatre | |
September 24, 1997 | Detroit (MI), St. Andrews Hall | |
September 25, 1997 | Milwaukee (WI), Modjeska Theatre | |
September 27, 1997 | Dallas (TX), Deep Ellum Live | |
September 28, 1997 | New Orleans (LA), Marconi Meadows | |
October 1, 1997 | Denver (CO), Ogden Theatre | |
October 5, 1997 | Hollywood (CA), Palace | |
October 6, 1997 | San Francisco (CA), Warfield | |
October 8, 1997 | Portland (OR), La Luna | |
October 10, 1997 | Vancouver (BC), Rage | |
October 16, 1997 | Wellington, Queens Wharf | |
October 17, 1997 | Auckland, Nth Shore Stadium | |
October 20, 1997 | Sydney, Hordern Pavillion | |
October 24, 1997 | Brisbane, Entertainment Centre | |
October 26, 1997 | Melbourne, Festival Hall | |
October 29, 1997 | Adelaide, Entertainment Centre | |
November 1, 1997 | Perth, Entertainment Centre | |
November 11, 1997 | Hamburg, Grosse Freiheit | |
November 12, 1997 | Berlin, Huxley's Neue Welt | |
November 13, 1997 | Ludwigsburg, Forum Am Schlosspark | |
November 15, 1997 | Vernier, Sur Rock | |
November 17, 1997 | Munich, Colosseum | |
November 18, 1997 | Vienna, Libro Hall Vienna | |
November 19, 1997 | Ljubljana, Hala Tivoli | |
November 20, 1997 | Zagreb, Dom Sportova | |
November 21, 1997 | Milano, Palalido | |
November 23, 1997 | Moscow, Lushniki | |
November 25, 1997 | Offenbach a.M., Stadthalle Offenbach | |
November 26, 1997 | Düsseldorf, Stahlwerk | |
November 27, 1997 | Hannover, Music Hall | |
November 29, 1997 | London, Brixton Academy | |
November 30, 1997 | Cambridge, Corn Exchange | |
December 1, 1997 | Wolverhampton, Civic Hall | |
December 1, 1997 | Wolverhampton, Civic Hall | |
December 3, 1997 | Manchester, Academy | |
December 6, 1997 | Innsbruck, MTV Air & Style Event | |
December 8, 1997 | Lyon, Transbordeur | |
December 9, 1997 | Paris, Le Bataclan | |
December 10, 1997 | Lille, Aeroneuf | |
1998 [hide] |
April 7, 1998 | Lisbon | |
2009 [hide] |
June 10, 2009 | London, Brixton Academy | |
June 12, 2009 | Donington Park, Download Festival | 6:53 6:20 |
June 13, 2009 | Interlaken, Greenfield Festival | 2:00 4:00 |
June 14, 2009 | Milan, Rock in Idro | 0:42 6:06 3:51 5:30 3:30 6:27 1:44 4:19 6:06 |
June 16, 2009 | Berlin, Wuhlheide | 5:37 6:13 10:07 5:50 |
June 19, 2009 | Nickelsdorf, Nova Rock Festival | |
June 20, 2009 | Hurricane Festival | |
June 21, 2009 | Southside Festival | |
June 22, 2009 | Frankfurt, Jahrhunderthalle | 5:49 3:02 5:54 |
June 24, 2009 | Helsinki, Kaisaniemi Park | 3:40 6:01 2:13 |
June 25, 2009 | Arendal, Hove Festival | |
June 27, 2009 | Borlänge, Peace and Love Festival | 7:44 1:14 |
June 29, 2009 | Moscow, B1 Club | 6:17 6:14 7:19 3:32 6:01 3:19 |
June 30, 2009 | St. Petersburg, Jubileeny | |
July 1, 2009 | Riga, Dream Factory | 7:06 |
July 3, 2009 | Roskilde Festival | 5:46 |
July 4, 2009 | Heinekin Open'er Festival | 7:10 6:06 6:11 5:41 7:49 2:14 7:39 2:39 0:29 3:42 3:34 |
July 5, 2009 | Ruisrock Festival | 6:08 7:18 |
August 8, 2009 | Sudoeste Festival, Zambujeira do 3 | 6:52 2:56 6:32 |
August 10, 2009 | Athens, Lycabettus Amphitheater | 7:30 6:07 6:36 7:51 6:19 6:06 1:33 1:43 |
August 12, 2009 | Istanbul, TBA | |
August 14, 2009 | Burgas, Spirit of Burgas | 6:31 2:53 6:26 5:39 7:04 5:45 |
August 15, 2009 | Bucharest, Sala Polivalenta | 9:28 5:38 |
August 16, 2009 | Budapest, Sziget Festival | 0:23 4:48 0:47 3:19 6:04 2:01 5:50 0:31 1:59 3:03
|
August 17, 2009 | Prague, Tesla Arena | 4:48 9:18 |
August 20, 2009 | Pukkelpop Festival | |
August 22, 2009 | Highfield Festival | 1:22 1:24 |
August 23, 2009 | Area 4 Festival | 7:34 7:14 3:26 4:39 |
August 25, 2009 | Edinburgh, Corn Exchange | 5:59 3:04 7:37 7:48 4:12 |
August 27, 2009 | Dublin, Olympia Theater | 3:19 8:15 2:29 |
August 29, 2009 | Rock en Seine | 5:45 5:40 4:07 4:13 |
September 1, 2009 | Tel Aviv, Fair, Trade & Convention Centre | 5:41 7:55 |
October 27, 2009 | Lima, Jockey Club del Peru | 11:12 5:45 6:20 1:41 |
October 29, 2009 | Santiago, Teatro Caupolican | 8:38 6:34 6:38 6:38 6:13 5:59 4:31 6:30 9:30 6:23 4:19 6:35 1:45 1:56 |
October 30, 2009 | Santiago, Estadio Bicentenario de la Florida | 9:27 9:53 6:26 4:55 4:59 5:43 4:28 6:17 |
November 3, 2009 | Porto Allegre, Pepsi on Stage | 7:15 |
November 7, 2009 | Sao Paulo, Maquinaria Festival | 6:39 4:41 0:40 10:00 4:27 4:24 1:24 4:02 3:30 4:36 5:05 4:10 |
November 8, 2009 | Belo Horizonte, Chevrolet Hall | 4:37 5:49 3:11 6:39 4:30 |
November 11, 2009 | Monterrey, Arena Monterrey | 7:08 |
November 13, 2009 | Mexico City, Pabellon | 9:58 4:22 7:58 |
November 14, 2009 | Guadalajara, Auditorio Telmex | 5:47 0:15 0:17 0:51 |
2010 [hide] |
February 16, 2010 | Christchurch, Westpac Arena | |
February 20, 2010 | Brisbane, Soundwave Festival | 6:21 9:09 4:27 5:09 3:12 7:23 5:44 4:02 |
February 21, 2010 | Sydney, Soundwave Festival | 9:49 6:43 4:47 3:20 |
February 24, 2010 | Melbourne, Festival Hall | 5:23 9:26 4:50 |
February 25, 2010 | Melbourne, Festival Hall | 3:52 7:49 |
February 27, 2010 | Adelaide, Soundwave Festival | |
March 1, 2010 | Perth, Soundwave Festival | 7:28 6:10 |
April 12, 2010 | San Francisco (CA), The Warfield | 7:17 9:47 |
April 13, 2010 | San Francisco (CA), The Warfield | 0:50 3:43 |
April 14, 2010 | San Francisco (CA), The Warfield | 3:41 4:27 6:28 |
July 2, 2010 | New York (NY), Williamsburg Waterfront | 5:45 3:35 6:18 |
July 3, 2010 | Philadelphia (PA), Mann Center | 10:00 6:04 4:00 |
July 5, 2010 | New York (NY), Williamsburg Waterfront | 5:16 1:18 5:17 4:39 4:56 4:59 3:25 |
July 8, 2010 | Lisbon, Alive Festival | 3:00 7:24 4:35 1:34 7:30 4:16 2:42 5:11 |
July 9, 2010 | Madrid, Sonisphere Festival | 4:39 |
July 10, 2010 | Bilbao, BBk Live | 4:17 5:55 6:50 6:49 |
July 11, 2010 | Novi Sad, EXIT Festival | 5:59 9:56 9:20 2:12 4:16 |
July 13, 2010 | Athens, Ejekt Festival | 5:36 6:59 6:56 |
November 30, 2010 | Los Angeles (CA), Hollywood Palladium | 5:25 5:55 5:33 4:57 5:53 |
2011 [hide] |
November 9, 2011 | Montevideo, Teatro de Verano | 2:03 |
2012 [hide] |
June 29, 2012 | Belgrade, Belgrade Calling | 4:09 |
July 2, 2012 | Moscow, Stadium Live | 5:16 7:54 5:18 6:17 1:41 5:50 |