1992 [hide] |
May 20, 1992 | Prague, Strahov Stadium | 4:07 |
May 23, 1992 | Vienna, Donauinsel | |
May 28, 1992 | Stuttgart, Cannstatter Wasen | |
May 30, 1992 | Cologne, Müngersdorfer Stadion | |
June 3, 1992 | Hannover, Niedersachsenstadion | |
June 6, 1992 | Manchester, Gateshead Stadium | |
June 13, 1992 | London, Wembley Stadium | |
June 14, 1992 | Manchester, Maine Road | |
June 21, 1992 | Basel, Fußballstadion St. Jakob | |
June 22, 1992 | Amsterdam, Paradiso Club | 3:52 |
June 25, 1992 | Copenhagen | |
June 26, 1992 | Torino, Stadio Della Alpi | |
June 27, 1992 | Roskilde | |
June 30, 1992 | Seville, Estadio Benito Villamarin | |
July 3, 1992 | Hedemora, Wasahalen Stadium | |
July 17, 1992 | Washington (DC), RFK Stadium | |
July 18, 1992 | New Jersey (NJ), Giants Stadium | |
July 23, 1992 | Milwaukee (WI), Modjeska | |
July 25, 1992 | Buffalo (NY), Rich Stadium | |
July 27, 1992 | East Rutherford (NJ), Meadowlands | |
August 8, 1992 | Montreal, Olympic Stadium | |
August 19, 1992 | San Francisco (CA), Warfield Theatre | 3:50 5:10 |
August 25, 1992 | Phoenix (AZ), International Raceway | |
September 4, 1992 | Houston (TX), Astrodome | |
September 5, 1992 | Irving (TX), Texas Stadium | |
September 11, 1992 | Boston (MA), Foxboro Stadium | |
September 13, 1992 | Toronto, Exhibition Stadium | |
September 16, 1992 | Omaha (Nebraska), Peony Park Ballroom | |
September 18, 1992 | St. Louis (MO), American Theatre | |
September 23, 1992 | Columbus (OH), Newport Music Hall | 9:53 |
September 27, 1992 | Grand Rapids (MI), Club Eastbrook | |
September 28, 1992 | Cleveland (OH), Agora Theatre | |
October 1, 1992 | Amherst (NY), Alumni Arena | |
October 2, 1992 | University of Connecticut, Gampel Pavillion | |
October 4, 1992 | Albany (NY), Palace Theater | |
October 5, 1992 | Allentown (PA), Allentown Fairgrounds | |
October 9, 1992 | New York City (NY), Roselands Ballroom | |
October 10, 1992 | New York City (NY), Roselands Ballroom | |
October 15, 1992 | Norfolk (VA) | |
October 17, 1992 | Upper Darby (PA), Tower Theater | |
October 28, 1992 | Helsinki, Icehall | |
October 30, 1992 | Goteborg, Lisebergshallen | |
October 31, 1992 | Stockholm, Isstadion | |
November 0, 1992 | London, Jakki Brambles BBC Radio 1, Maida Vale Studio | |
November 4, 1992 | Hamburg, Docks | |
November 8, 1992 | Hannover, Music Hall | |
November 9, 1992 | Essen, Grugahalle | |
November 11, 1992 | Munich, Circus Krone | |
November 15, 1992 | Karlsruhe, Schwarzwaldhalle | |
November 16, 1992 | Neumarkt, Jurahalle | |
November 17, 1992 | Aschaffenburg, Unterfrankenhalle | |
November 19, 1992 | Koblenz, Sporthalle | |
November 22, 1992 | Cardiff, Ice Rinc | |
November 25, 1992 | London, Brixton Academy | |
November 26, 1992 | London, Brixton Academy | |
November 27, 1992 | London, Brixton Academy | |
December 0, 1992 | London, Maida Vale Studio | |
December 4, 1992 | Glasgow, Barrowlands | |
December 5, 1992 | Sheffield, Arena | 8:10 |
December 8, 1992 | Paris, Zenith | |
December 9, 1992 | Lyon, Transborder | |
December 12, 1992 | Madrid, Canciller | |
December 17, 1992 | Milano, Palatrusardi | 8:14 |
December 18, 1992 | Cesena, Carisport | |
December 19, 1992 | Zurich, Icegellager Fabrikhalle | |
1993 [hide] |
0, 1993 | Pittsburgh (PA), Three Rivers Stadium | |
January 18, 1993 | Davis (CA), Freeborn Hall, University of Davis | |
January 20, 1993 | San Francisco (CA), Warfield Theatre | |
January 22, 1993 | Hollywood (CA), Palladium | |
January 27, 1993 | Scottsdale (AZ), Club Rio | |
January 29, 1993 | Houston (TX), The Unicorn | |
February 3, 1993 | New Orleans (LA), Tipitina | |
February 7, 1993 | Salt Lake City (UT), Fairpark Coliseum | |
April 18, 1993 | Amagasaki, | |
April 26, 1993 | Brisbane, Festival Hall | |
April 28, 1993 | Wollongong, Waves | |
April 28, 1993 | Wollongong, Waves | |
May 2, 1993 | Adelaide, Thebarton | |
May 6, 1993 | Melbourne, Monash University, Caufield Campus, Chisolm Hall | |
May 9, 1993 | Sydney, Hordern Pavillion | |
May 11, 1993 | Auckland | |
May 13, 1993 | Wellington, Wellington Town Hall | |
May 16, 1993 | Christchurch, The Caledonian Hall | |
May 29, 1993 | Eifel, Nürburgring - Rock am Ring | |
May 31, 1993 | Budapest, Petöfi Csarnok | |
June 2, 1993 | Rotterdam, Ahoy | |
June 5, 1993 | Hamburg, Grossmarkt | |
June 7, 1993 | Munich, Terminal 1 | |
June 10, 1993 | Bratislava, Rock Pop Bratislava Festival | |
June 16, 1993 | Ljubljana, Hala Tivoli | |
June 23, 1993 | Stockholm | 5:35 |
June 25, 1993 | Ringe, Midtfyns Festival | |
June 26, 1993 | Sandvika, The Isle Of The Calf Festival | |
June 29, 1993 | Lisboa, Campo Pequeno | |
July 2, 1993 | Belfort, Les Eurokeennes de Belfort | |
July 3, 1993 | Torhout, Festival | |
July 4, 1993 | Werchter, Festival | |
July 9, 1993 | Frauenfeld, Out in the Green Festival | |
July 10, 1993 | Tallinn, Rock Summer Festival | |
July 11, 1993 | Turku, Ruisrock | |
July 13, 1993 | Angers, Festival | |
July 17, 1993 | Phoenix, Stratford Upon Avon | 4:14 4:16 |
1995 [hide] |
February 28, 1995 | Windsor (London), The Old Trout | |
March 1, 1995 | London, The Old Trout | |
March 2, 1995 | Portsmouth, Pyramids | |
March 5, 1995 | Norwich, Norwich University | |
March 11, 1995 | Manchester, University | |
March 13, 1995 | London, The Forum | 3:26 |
March 14, 1995 | London, MTV Europe Studios | 3:22 |
March 15, 1995 | Amsterdam, Paradiso | |
March 16, 1995 | Cologne, Live Music Hall | |
March 17, 1995 | Hamburg, Docks | |
March 20, 1995 | Oslo, Sentrum Scene | |
March 26, 1995 | Munich, Charterhalle | |
March 28, 1995 | Zürich, Volkshaus | |
April 5, 1995 | Paris, l'Elysee Montmartre | 3:21 |
April 6, 1995 | Nancy, Espace De Seichamps | |
April 14, 1995 | Brisbane, Alternative Nation Music Festival | |
April 16, 1995 | Melbourne, Alternative Nation Music Festival | |
April 20, 1995 | Vancouver (BC), Commodore Ballroom | |
April 21, 1995 | Seattle (WA), Moore Theatre | |
April 22, 1995 | Portland (OR), Roselands | |
April 24, 1995 | San Francisco (CA), Warfield Theatre | |
April 27, 1995 | Hollywood (CA), Palladium | 3:20 |
April 28, 1995 | San Diego (CA), The Soma | |
April 29, 1995 | Tempe (AZ), Club Rio | |
May 3, 1995 | Austin (TX), Music Hall | |
May 4, 1995 | Houston (TX), Numbers | |
May 6, 1995 | Atlanta (GA), The Masquerade | |
May 8, 1995 | Ft. Lauderdale (FL), The Edge | |
May 9, 1995 | Orlando (FL), The Edge | |
May 10, 1995 | St. Petersburgh (FL), Jannus Landing | |
May 12, 1995 | Baltimore (MD), Hammerjacks | |
May 13, 1995 | New York (NY), Roseland | |
May 14, 1995 | Malibu(LI), Roseland | |
May 15, 1995 | Upper Darby (PA), Tower Theater | |
May 18, 1995 | Providence (RI), The Strand | |
May 19, 1995 | Providence (RI), The Strand | |
May 20, 1995 | Cleveland (OH), Nautica Stage | |
May 23, 1995 | Detroit (MI), State Theater | |
May 24, 1995 | Luisville (KY), The Brewery | |
May 27, 1995 | Tinley Park (IL), World Music Theatre | |
May 28, 1995 | Edgefest-Somerset (WI), Float Rite Park | |
May 29, 1995 | Milwaukee (WI), Marcus Amph | |
June 4, 1995 | Munich, Olympiastadion - Rock Im Park | |
June 5, 1995 | Landgraaf, Renbaan - Pinkpop Festival | |
June 7, 1995 | Nuremberg, Serenadenhof | |
June 9, 1995 | Milan, Sonoria Festival | |
June 10, 1995 | Seinäjoki, Provinssirock | |
June 13, 1995 | Budapest, Petofi Hall | |
June 15, 1995 | Prague, Sport Hall | |
June 16, 1995 | Hanover, Music Hall | |
June 17, 1995 | Arhus, Tangkrogen - Arhus Festival | |
June 19, 1995 | Dortmund, Westfalenhalle 2 | |
June 20, 1995 | Paris, Le Zenith | 3:46 |
June 22, 1995 | Bordeaux, La Medoquine | |
June 23, 1995 | Montpellier, Rockstore | |
June 24, 1995 | Oslo, Isle Of Calves Festival | |
June 29, 1995 | Haifa, Festival | 3:37 |
July 1, 1995 | Tel Aviv, Cinerama | |
July 9, 1995 | Lisbon, Festival | 3:18 |
July 15, 1995 | Phoenix, Stratford Upon Avon | |
July 18, 1995 | Madrid, Bull Ring | |
August 5, 1995 | Wellington, Show Building | |
August 8, 1995 | Brisbane, Festival Hall | |
August 10, 1995 | Sydney, Hordern Pavilion | |
August 11, 1995 | Sydney, Hordern Pavilion | |
August 12, 1995 | Melbourne, Festival Hall | |
August 14, 1995 | Melbourne, Festival Hall | |
August 15, 1995 | Adelaide, Entertainment Centre | |
August 17, 1995 | Perth, Entertainment Centre | |
September 1, 1995 | Radio Transamerica Brazil | |
September 2, 1995 | Sao Paulo, Pacaembu Stadium | 43:42 |
September 6, 1995 | Rio de Janeiro, Metropolitan | |
September 8, 1995 | Santiago, Estadio Monumento | 3:22 3:21 |
September 9, 1995 | Buenos Aires, Ferrocarril Oeste Stadium | 3:14 |
September 10, 1995 | Buenos Aires, Estadio Ferro Carril Oeste | 3:14 |
September 15, 1995 | Concord (CA), Concord Pavilion | 5:53 |
October 29, 1995 | Boston (MA), The Roxy | |
October 30, 1995 | New York (NY), Irving Plaza | |
1997 [hide] |
April 22, 1997 | London, Radio Show | |
April 28, 1997 | Stockholm, Electric Garden | |
April 30, 1997 | Amsterdam, Paradiso | |
May 3, 1997 | Paris, Elysee Montmartree | |
May 4, 1997 | Cologne, Bürgerhaus Stollwerk | |
May 5, 1997 | Berlin, SO 36 | |
May 6, 1997 | Hamburg, Markthalle | |
May 12, 1997 | Glasgow, Arches | |
May 14, 1997 | London, Astoria | 3:31 |
July 4, 1997 | Tampa (FL), Pinellas Park | |
July 5, 1997 | Sunrise (FL), Markham Park | |
July 17, 1997 | Prague, Sky Club Brumlovka | |
July 19, 1997 | Zeebrugge, Beack Rock Festival | |
July 20, 1997 | Phoenix, Stratford Upon Avon, Phoenix Festival | |
July 23, 1997 | Copenhagen, Vega (Lille Sal | |
July 24, 1997 | Oslo, Rockefeller | |
July 26, 1997 | Stockholm, Lollipop Festival | |
July 28, 1997 | Helsinki, Kulttuuritalo | |
August 16, 1997 | Cologne, Bizarre Festival | |
August 17, 1997 | Budapest, Student Island | 4:34 |
August 19, 1997 | Haifa, City Hall | |
August 20, 1997 | Tel-Aviv, Cinerama | |
August 24, 1997 | Lowlands, Dronten | |
August 26, 1997 | Utrecht, Tivoli | |
August 27, 1997 | Rotterdam, Nighttown | |
August 29, 1997 | Strasbourg, La Laiterie | |
August 30, 1997 | Konstanz, Rock am See Festival | |
August 31, 1997 | Bologna, Parco Nord | |
September 6, 1997 | Tinley Park (IL), New World Music TheatreSample | |
September 7, 1997 | Tulsa (OK), Mohawk Park | |
September 9, 1997 | St. Louis (MO), Mississippi Nights | 3:31 |
September 11, 1997 | Cincinnati (OH), Bogart's | |
September 12, 1997 | Atlanta (GA), Masquerade | |
September 13, 1997 | Charlotte (NC), Blockbuster Pavilion | |
September 14, 1997 | Norfolk (VA), WNOR Radio Show | |
September 16, 1997 | Washington (DC), 9:30 Club | |
September 17, 1997 | Sea Bright (NJ), The Tradewinds | |
September 18, 1997 | Providence (RI), Strand Theatre | |
September 19, 1997 | New York (NY), Roseland | |
September 20, 1997 | Philadelphia (PA), Electric Factory | 3:32 |
September 21, 1997 | Worcester (MA), WAAF Radio Show | |
September 23, 1997 | Cleveland (OH), Agora Theatre | |
September 24, 1997 | Detroit (MI), St. Andrews Hall | |
September 25, 1997 | Milwaukee (WI), Modjeska Theatre | |
September 27, 1997 | Dallas (TX), Deep Ellum Live | |
September 28, 1997 | New Orleans (LA), Marconi Meadows | |
October 1, 1997 | Denver (CO), Ogden Theatre | |
October 2, 1997 | Salt Lake City (UT), Brick's | |
October 3, 1997 | Las Vegas (NV), Huntridge Theatre | |
October 4, 1997 | Tempe (AZ), Celebrity Theater | |
October 5, 1997 | Hollywood (CA), Palace | |
October 6, 1997 | San Francisco (CA), Warfield | |
October 8, 1997 | Portland (OR), La Luna | |
October 10, 1997 | Vancouver (BC), Rage | |
October 11, 1997 | Seattle (WA), Moore Theatre | |
October 16, 1997 | Wellington, Queens Wharf | |
October 17, 1997 | Auckland, Nth Shore Stadium | |
October 20, 1997 | Sydney, Hordern Pavillion | |
October 21, 1997 | Sydney, Hordern Pavillion | |
October 23, 1997 | Newcastle, Workers | |
October 24, 1997 | Brisbane, Entertainment Centre | |
October 26, 1997 | Melbourne, Festival Hall | |
October 27, 1997 | Melbourne, Festival Hall | |
October 29, 1997 | Adelaide, Entertainment Centre | |
November 1, 1997 | Perth, Entertainment Centre | |
November 11, 1997 | Hamburg, Grosse Freiheit | |
November 13, 1997 | Ludwigsburg, Forum Am Schlosspark | |
November 15, 1997 | Vernier, Sur Rock | |
November 17, 1997 | Munich, Colosseum | |
November 18, 1997 | Vienna, Libro Hall Vienna | |
November 19, 1997 | Ljubljana, Hala Tivoli | |
November 20, 1997 | Zagreb, Dom Sportova | |
November 21, 1997 | Milano, Palalido | |
November 23, 1997 | Moscow, Lushniki | |
November 25, 1997 | Offenbach a.M., Stadthalle Offenbach | |
November 26, 1997 | Düsseldorf, Stahlwerk | |
November 27, 1997 | Hannover, Music Hall | |
November 29, 1997 | London, Brixton Academy | |
November 30, 1997 | Cambridge, Corn Exchange | |
December 1, 1997 | Wolverhampton, Civic Hall | |
December 1, 1997 | Wolverhampton, Civic Hall | |
December 3, 1997 | Manchester, Academy | |
December 8, 1997 | Lyon, Transbordeur | |
December 9, 1997 | Paris, Le Bataclan | |
December 10, 1997 | Lille, Aeroneuf | |
1998 [hide] |
April 4, 1998 | Granada, Festival Esparrago Rock | 3:22 |
April 6, 1998 | Oporto | |
April 6, 1998 | Oporto | |
April 7, 1998 | Lisbon | |
2009 [hide] |
June 10, 2009 | London, Brixton Academy | |
June 12, 2009 | Donington Park, Download Festival | 9:30 |
June 13, 2009 | Interlaken, Greenfield Festival | 5:35 |
June 14, 2009 | Milan, Rock in Idro | 2:22 5:36 2:07 4:28 0:39 2:18 1:40 4:26 |
June 16, 2009 | Berlin, Wuhlheide | 4:00 1:00 3:17 3:30 4:04 |
June 19, 2009 | Nickelsdorf, Nova Rock Festival | 5:44 3:16 |
June 20, 2009 | Hurricane Festival | 4:29 |
June 21, 2009 | Southside Festival | 4:30 2:50 |
June 22, 2009 | Frankfurt, Jahrhunderthalle | 5:19 5:48 4:01 4:07 2:14 |
June 24, 2009 | Helsinki, Kaisaniemi Park | 1:14 3:53 1:37 5:29 |
June 25, 2009 | Arendal, Hove Festival | 4:13 |
June 27, 2009 | Borlänge, Peace and Love Festival | 4:31 4:40 |
June 29, 2009 | Moscow, B1 Club | 5:00 4:19 3:56 4:36 1:56 7:17 |
June 30, 2009 | St. Petersburg, Jubileeny | 5:10 |
July 1, 2009 | Riga, Dream Factory | 5:46 |
July 3, 2009 | Roskilde Festival | 4:09 0:34 |
July 4, 2009 | Heinekin Open'er Festival | 5:18 2:57 4:53 1:49 2:48 1:30 5:33 3:43 1:05 1:35 1:00 2:10 1:24 |
July 5, 2009 | Ruisrock Festival | 4:38 |
August 8, 2009 | Sudoeste Festival, Zambujeira do 3 | 3:38 3:51 1:40 0:45 3:27 3:41 1:34 1:44 3:36 0:55 3:36 |
August 10, 2009 | Athens, Lycabettus Amphitheater | 4:13 4:23 4:30 3:25 4:06 1:51 0:46 0:56 |
August 12, 2009 | Istanbul, TBA | 4:30 |
August 14, 2009 | Burgas, Spirit of Burgas | 2:18 2:30 |
August 15, 2009 | Bucharest, Sala Polivalenta | 3:19 4:23 |
August 16, 2009 | Budapest, Sziget Festival | 1:35 1:37 0:41 5:34 3:11 5:52 2:48 5:41 7:02 3:14 6:44 4:28 5:43 |
August 17, 2009 | Prague, Tesla Arena | 2:15 4:41 3:53 4:48 1:16 4:16 |
August 20, 2009 | Pukkelpop Festival | 4:43 3:57 5:09 1:25 |
August 21, 2009 | Lowlands Festival | 4:24 4:17 |
August 22, 2009 | Highfield Festival | 4:45 |
August 23, 2009 | Area 4 Festival | |
August 25, 2009 | Edinburgh, Corn Exchange | 4:07 3:03 4:16 |
August 27, 2009 | Dublin, Olympia Theater | 3:54 3:03 5:22 3:19 0:49 |
August 28, 2009 | Reading, Reading Festival | 1:03 10:14 |
August 29, 2009 | Rock en Seine | 2:56 2:41 2:07 |
August 30, 2009 | Leeds, Leeds Festival | 3:10 1:06 |
September 1, 2009 | Tel Aviv, Fair, Trade & Convention Centre | 3:20 9:08 1:38 5:01 4:44 4:20 1:25 2:01 3:17 4:33 3:17 2:11 |
October 27, 2009 | Lima, Jockey Club del Peru | 4:13 4:09 8:49 4:18 4:06 1:31 2:10 4:14 4:05 1:24
|
October 29, 2009 | Santiago, Teatro Caupolican | 6:00 6:04 6:12 1:07 6:01 6:09 4:56 6:10 3:50 4:23 6:01 5:49 1:09 |
October 30, 2009 | Santiago, Estadio Bicentenario de la Florida | 4:16 5:00 4:35 10:00 4:58 4:45 3:34 1:30 0:33 1:46 5:03 4:48 1:29 |
November 1, 2009 | Buenos Aires, Club Ciudad | 6:04 1:15 6:38 6:08 3:01 |
November 3, 2009 | Porto Allegre, Pepsi on Stage | 4:33 4:09 0:55 1:11 |
November 5, 2009 | Rio de Janeiro, Citibank Hall | 6:59 2:32 1:44 4:59 6:18 4:09 1:34 2:47 4:18 1:26
|
November 7, 2009 | Sao Paulo, Maquinaria Festival | 5:28 3:55 4:20 5:00 1:39 1:20 5:12 4:39 1:20 2:44
|
November 8, 2009 | Belo Horizonte, Chevrolet Hall | 4:37 4:39 1:53 2:05 0:30 |
November 11, 2009 | Monterrey, Arena Monterrey | 2:18 |
November 13, 2009 | Mexico City, Pabellon | 6:21 1:52 1:42 |
November 14, 2009 | Guadalajara, Auditorio Telmex | 4:57 0:27 4:43 |
2010 [hide] |
February 16, 2010 | Christchurch, Westpac Arena | 6:59 |
February 18, 2010 | Auckland, Vector Arena | 6:33 0:15 1:09 |
February 20, 2010 | Brisbane, Soundwave Festival | 6:19 3:26 3:41 1:07 2:22 |
February 21, 2010 | Sydney, Soundwave Festival | 5:17 3:45 1:36 1:40 4:53 5:27 3:19 4:58 5:04 1:25
|
February 22, 2010 | Sydney, Hordern Pavilion | 3:51 1:03 2:15 4:05 4:05 0:45 3:51 1:20 |
February 24, 2010 | Melbourne, Festival Hall | 5:17 2:09 5:04 1:55 1:32 1:42 |
February 25, 2010 | Melbourne, Festival Hall | 4:07 1:46 1:11 0:35 2:54 |
February 26, 2010 | Melbourne, Soundwave Festival | 1:48 2:29 4:08 |
February 27, 2010 | Adelaide, Soundwave Festival | 4:14 |
March 1, 2010 | Perth, Soundwave Festival | |
April 12, 2010 | San Francisco (CA), The Warfield | 3:43 3:05 |
April 13, 2010 | San Francisco (CA), The Warfield | 1:09 |
April 14, 2010 | San Francisco (CA), The Warfield | 3:19 0:47 3:17 |
April 17, 2010 | Indio (CA), Coachella Festival | 4:23 4:17 4:03 4:56 4:23 4:01 3:56 4:12 4:11 3:19 3:19 3:59 3:56 |
July 2, 2010 | New York (NY), Williamsburg Waterfront | 3:49 3:49 2:48 3:57 3:54 0:44 |
July 3, 2010 | Philadelphia (PA), Mann Center | 3:49 3:59 1:16 4:30 0:31 1:39 0:55 |
July 5, 2010 | New York (NY), Williamsburg Waterfront | 1:57 3:49 3:29 2:55 4:35 0:24 3:48 3:33 3:07 0:29
|
July 8, 2010 | Lisbon, Alive Festival | 4:02 2:51 3:58 3:58 3:22 0:56 |
July 9, 2010 | Madrid, Sonisphere Festival | 3:26 4:26 3:44 0:29 |
July 10, 2010 | Bilbao, BBk Live | 3:48 5:22 2:56 2:57 0:58 2:35 3:47 1:36 |
July 11, 2010 | Novi Sad, EXIT Festival | 4:04 4:14 4:07 1:53 2:45 |
July 13, 2010 | Athens, Ejekt Festival | 2:52 3:58 |
July 15, 2010 | Dour, Dour Festival | 4:09 |
July 16, 2010 | Bern, Gurtenfestival | |
July 17, 2010 | Wiesen, Forestglade Festival | 3:52 |
July 18, 2010 | Joensuu, Ilosaarirock Festival | 0:34 |
November 30, 2010 | Los Angeles (CA), Hollywood Palladium | 3:11 3:23 3:38 3:36 3:40 |
December 1, 2010 | Los Angeles (CA), Hollywood Palladium | 3:40 4:20 3:56 3:47 4:14 |
December 4, 2010 | Santiago, Estadio Nacional | 5:53 4:37 4:45 |
December 5, 2010 | Santiago, Bicentenário de la Florida | 3:56 4:12 3:58 3:41 1:22 4:48 3:50 5:50 7:05 4:48 3:55 3:40 3:50 3:49 0:56 3:49 4:27 3:40 3:27 3:47
|
2011 [hide] |
November 8, 2011 | Buenos Aires, Malvinas Argentinas | 14:25 8:25 1:01 0:38 32:30 5:02 |
November 9, 2011 | Montevideo, Teatro de Verano | 11:13 5:39 12:09 |
November 14, 2011 | Sao Paulo, SWU Festival | 15:00 4:31 |
2012 [hide] |
June 28, 2012 | Sopron, Volt Festival | 2:54 6:09 2:33 4:18 6:21 |
June 29, 2012 | Belgrade, Belgrade Calling | 3:27 3:14 2:51 |
June 30, 2012 | Perm, Creation of Peace Festival | 3:05 1:22 |
July 2, 2012 | Moscow, Stadium Live | 4:28 4:16 3:23 0:24 0:40 0:30 |
July 4, 2012 | Poznan, Malta Festival | 5:31 4:03 1:48 5:48 4:18 3:28 13:21 2:15 4:20 |
July 7, 2012 | Amnéville, Sonisphere Festival | 2:18 6:27 1:09 5:46 |
July 8, 2012 | London, Hammersmith Apollo | |
July 10, 2012 | London, Brixton Academy | |